Postcode District CH42 is located in the region of Wirral and covers the areas of Birkenhead, Oxton, Prenton, Rock Ferry. There are about 792 postcodes in CH42 out of which 668 are active.
CH42 Postcode District has an approximate population of 31287 and 13807 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 1 | 3465 | 1574 | 91 | 81 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 7 | 2574 | 1150 | 57 | 50 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 9 | 4576 | 1968 | 108 | 86 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 6 | 3960 | 1624 | 83 | 71 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 0 | 2851 | 1245 | 81 | 73 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 8 | 2415 | 987 | 85 | 68 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 3 | 2063 | 958 | 57 | 49 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 2 | 2272 | 997 | 73 | 55 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 4 | 4267 | 1986 | 89 | 77 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH42 5 | 2844 | 1318 | 68 | 58 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017