This address belongs to Cb Sdg Limited located in the street of St Katharine Docks and the city of London. The postcode for this property is E1W 1AZ. Cb Sdg Limited, Commodity Quay, St Katharine Docks is located at about 14m above sea level. This property is situated at an approximate latitude and longitude of 51.508102, -0.071812 respectively.
This property has approximate easting and northing of 533912 and 180559 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Cb-sdg Limited |
---|---|
Company Number | 09636868 |
Company Category | Private Limited Company |
Company Address | Commodity Quay St Katharine Docks, London, United Kingdom, E1W 1AZ |
Incorporation Date | 12 June 2015 |
Standard Industrial Classification (SIC) | 74990 - Non-trading company |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 31 December 2016 |
Accounts Ref Date | 31 March |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | 12 June 2016 |
Next Returns Due Date | 10 July 2017 |
This property is located in the district of Tower Hamlets (E1W). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Cb Sdg Limited, Commodity Quay, St Katharine Docks, London, E1W 1AZ |
---|---|
Premise | Cb Sdg Limited |
Street Address | Commodity Quay, St Katharine Docks |
City | London |
Street | St Katharine Docks |
Ward | St Katharine's & Wapping |
District | Tower Hamlets |
Country | England |
Latitude/Longitude | 51.508102, -0.071812 |
Easting/Northing | 533912, 180559 |
Postcode Unit | E1W 1AZ |
Postcode Sector | E1W 1 |
Postcode District | E1W |
Postcode Area | E |
Outward Code | E1W |
Inward Code | 1AZ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Sunrise Associates Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 17/09/2007 |
Sunrise Group Holdings Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 13/05/2011 |
Sunrise Unified Solutions Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 20/07/2011 |
The Cloud Computing Centre Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 09/09/2011 |
Aurora Networks Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 24/10/1996 |
Bis Datacentres Ltd | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 22/03/1999 |
Bis Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 20/07/2000 |
C24 Ltd | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 27/07/2009 |
Capital Support Group Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 11/04/2012 |
Capital Support Limited | Commodity Quay, St Katharine Docks, E1W 1AZ | Private Limited Company | 18/02/2002 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017