This address belongs to 5 located in the street of Westfield Road and the city of Southampton. The postcode for this property is SO15 4HQ. 5 Westfield Road is located at about 13m above sea level. This property is situated at an approximate latitude and longitude of 50.918835, -1.443242 respectively.
This property has approximate easting and northing of 439233 and 113411 respectively.
There are 4 more addresses near this address.
Property 5 Westfield Road, Southampton, SO15 4HQ has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
10 November 1995 | £62,500 | Semi Detached | Freehold | Southampton |
20 August 2004 | £186,000 | Semi Detached | Freehold | Southampton |
18 June 2015 | £255,000 | Semi Detached | Freehold | Southampton |
This property is located in the district of Southampton (SO15). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 5 Westfield Road, Southampton, SO15 4HQ |
---|---|
Premise | 5 |
Street Address | Westfield Road |
City | Southampton |
Street | Westfield Road |
Ward | Millbrook |
District | Southampton |
Country | England |
Latitude/Longitude | 50.918835, -1.443242 |
Easting/Northing | 439233, 113411 |
Postcode Unit | SO15 4HQ |
Postcode Sector | SO15 4 |
Postcode District | SO15 |
Postcode Area | SO |
Outward Code | SO15 |
Inward Code | 4HQ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017