This address belongs to Mossburn located in the street of Clehonger and the city of Hereford. The postcode for this property is HR2 9TL. Mossburn, Clehonger is located at about 72m above sea level. This property is situated at an approximate latitude and longitude of 52.033197, -2.816208 respectively.
This property has approximate easting and northing of 344104 and 237513 respectively.
There are 1 more addresses near this address.
Property Mossburn, Clehonger, Hereford, HR2 9TL has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
02 January 2007 | £170,000 | Detached | Freehold | Hereford |
15 April 2009 | £212,500 | Detached | Freehold | Hereford |
05 December 2014 | £250,000 | Detached | Freehold | Hereford |
This property is located in the district of Herefordshire, County of (HR2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Mossburn, Clehonger, Hereford, HR2 9TL |
---|---|
Premise | Mossburn |
Street Address | Clehonger |
City | Hereford |
Street | Clehonger |
Ward | Stoney Street |
District | Herefordshire, County of |
Country | England |
Latitude/Longitude | 52.033197, -2.816208 |
Easting/Northing | 344104, 237513 |
Postcode Unit | HR2 9TL |
Postcode Sector | HR2 9 |
Postcode District | HR2 |
Postcode Area | HR |
Outward Code | HR2 |
Inward Code | 9TL |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017