This address belongs to Ipp Properties (derbyshire Schools) Limited located in the street of London Bridge and the city of London. The postcode for this property is SE1 9RA. Ipp Properties (derbyshire Schools) Limited, Two, London Bridge is located at about 15m above sea level. This property is situated at an approximate latitude and longitude of 51.506738, -0.088499 respectively.
This property has approximate easting and northing of 532758 and 180377 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Ipp Properties (derbyshire Schools) Limited |
---|---|
Company Number | 04172714 |
Company Category | Private Limited Company |
Company Address | Two London Bridge, London, United Kingdom, SE1 9RA |
Incorporation Date | 05 March 2001 |
Standard Industrial Classification (SIC) | 68320 - Management of real estate on a fee or contract basis |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | FULL |
Last Returns Made Up Date | 05 March 2016 |
Next Returns Due Date | 02 April 2017 |
This property is located in the district of Southwark (SE1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Ipp Properties (derbyshire Schools) Limited, Two, London Bridge, London, SE1 9RA |
---|---|
Premise | Ipp Properties (derbyshire Schools) Limited |
Street Address | Two, London Bridge |
City | London |
Street | London Bridge |
Ward | Cathedrals |
District | Southwark |
Country | England |
Latitude/Longitude | 51.506738, -0.088499 |
Easting/Northing | 532758, 180377 |
Postcode Unit | SE1 9RA |
Postcode Sector | SE1 9 |
Postcode District | SE1 |
Postcode Area | SE |
Outward Code | SE1 |
Inward Code | 9RA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Newbold (derbyshire Schools Phase Two) Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 05/07/2004 |
Newco 5cl Limited | 2 London Bridge, SE1 9RA | Private Limited Company | 17/06/2015 |
Nextenergy Solar Holdings Ii Limited | Two London Bridge, SE1 9RA | Private Limited Company | 13/02/2015 |
Norfolk Limited Partnership | Two, London Bridge, SE1 9RA | Limited Partnership | 08/02/2000 |
Northampton Schools (highgate) Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 04/11/2005 |
Northampton Schools (ipp) Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 04/11/2005 |
Northampton Schools Limited Partnership | Two, London Bridge, SE1 9RA | Limited Partnership | 10/11/2005 |
Northampton Schools Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 04/11/2005 |
Nw (bbp) Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 04/02/2002 |
Ofto Superholdco Limited | Two, London Bridge, SE1 9RA | Private Limited Company | 24/01/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017