This address belongs to Aurelia Consulting Ltd located in the street of Langdon Road and the city of Sa1 Swansea Waterfront. The postcode for this property is SA1 8QY. Aurelia Consulting Ltd, C/o Bevan & Buckland Langdon House, Langdon Road is located at about 9m above sea level. This property is situated at an approximate latitude and longitude of 51.620584, -3.924551 respectively.
This property has approximate easting and northing of 266863 and 193061 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Aurelia Consulting Ltd |
---|---|
Company Number | 09407364 |
Company Category | Private Limited Company |
Company Address | C/o Bevan & Buckland Langdon House Langdon Road, Sa1 Swansea Waterfront, United Kingdom, SA1 8QY |
Incorporation Date | 27 January 2015 |
Standard Industrial Classification (SIC) | 74909 - Other professional, scientific and technical activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 27 January 2016 |
Next Returns Due Date | 24 February 2017 |
This property is located in the district of Swansea (SA1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Aurelia Consulting Ltd, C/o Bevan & Buckland Langdon House, Langdon Road, Sa1 Swansea Waterfront, SA1 8QY |
---|---|
Premise | Aurelia Consulting Ltd |
Street Address | C/o Bevan & Buckland Langdon House, Langdon Road |
City | Sa1 Swansea Waterfront |
Street | Langdon Road |
Ward | St. Thomas |
District | Swansea |
Country | Wales |
Latitude/Longitude | 51.620584, -3.924551 |
Easting/Northing | 266863, 193061 |
Postcode Unit | SA1 8QY |
Postcode Sector | SA1 8 |
Postcode District | SA1 |
Postcode Area | SA |
Outward Code | SA1 |
Inward Code | 8QY |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
The Minton Spring Water Company Limited | C/o Wbv Limited The 3rd Floor Landgon House, Langdon Road Sa1 Waterfront, SA1 8QY | Private Limited Company | 20/06/2012 |
The Natural Health Choice Limited | The Third Floor Langdon House, Langdon Road, Sa1 Swansea Waterfront, SA1 8QY | Private Limited Company | 26/04/2005 |
The Neath Steam And Vintage Show | C/o Bevan & Buckland Langdon House, Langdon Road, SA1 8QY | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 06/10/2010 |
The Rugby Man Limited | C/o Bevan & Buckland Langdon House, Langdon Road, SA1 8QY | Private Limited Company | 24/10/2014 |
The South Wales Transport Preservation Group Ltd | C/o Bevan & Buckland Langdon House, Langdon Road, SA1 8QY | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 15/08/2016 |
The Sport Injuries Clinic (midlands) Limited | The Third Floor Langdon House Langdon Road, Sa1 Swansea Waterfront, SA1 8QY | Private Limited Company | 31/03/2010 |
Tir Emmanuel Limited | C/o Bevan & Buckland Langdon House, Langdon Road, SA1 8QY | Private Limited Company | 18/12/2013 |
Toft Holdings Ltd | C/o Bevan & Buckland Langdon House, Langdon Road, SA1 8QY | Private Limited Company | 14/11/2016 |
Tom Whitehouse (radio & Television) Limited | The Third Floor Langdon House, Langdon Road, Sa1 Swansea Waterfront, SA1 8QY | Private Limited Company | 26/11/1962 |
Total Building Control Ltd | Unit 8 Langdon House Langdon Road, Sa1 Waterfront, SA1 8QY | Private Limited Company | 04/02/2004 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017