This address belongs to Mineral Processing Ltd located in the street of Fulham Lane Womersley and the city of Doncaster. The postcode for this property is DN6 9BW. Mineral Processing Ltd, Grange Cottage, Fulham Lane Womersley is located at about 11m above sea level. This property is situated at an approximate latitude and longitude of 53.676642, -1.173958 respectively.
This property has approximate easting and northing of 454664 and 420336 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Mineral Processing Ltd |
---|---|
Company Number | 07896010 |
Company Category | Private Limited Company |
Company Address | Grange Cottage Fulham Lane Womersley, Doncaster, United Kingdom, DN6 9BW |
Incorporation Date | 03 January 2012 |
Standard Industrial Classification (SIC) |
05102 - Open cast coal working
07100 - Mining of iron ores |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 03 January 2016 |
Next Returns Due Date | 31 January 2017 |
This property is located in the district of Selby (DN6). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Mineral Processing Ltd, Grange Cottage, Fulham Lane Womersley, Doncaster, DN6 9BW |
---|---|
Premise | Mineral Processing Ltd |
Street Address | Grange Cottage, Fulham Lane Womersley |
City | Doncaster |
Street | Fulham Lane Womersley |
Ward | Whitley |
District | Selby |
Country | England |
Latitude/Longitude | 53.676642, -1.173958 |
Easting/Northing | 454664, 420336 |
Postcode Unit | DN6 9BW |
Postcode Sector | DN6 9 |
Postcode District | DN6 |
Postcode Area | DN |
Outward Code | DN6 |
Inward Code | 9BW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Yorkshire Food Technology Limited | Grange Cottage Fulham Lane, Womersley, DN6 9BW | Private Limited Company | 14/01/2015 |
Alive Construction Limited | Grange Cottage Fulham Lane, Womersley, DN6 9BW | Private Limited Company | 28/06/2016 |
Asprey Brothers Limited | Grange Cottage, Womersley, Doncaster, DN6 9BW | Private Limited Company | 27/07/2006 |
Automation Design Services Ltd | Haigh & Co Grange Cottage, Womersley, DN6 9BW | Private Limited Company | 11/06/2012 |
Big Ass Banners Limited | Grange Cottage, Womersley, DN6 9BW | Private Limited Company | 13/08/2014 |
Breeze Power Ltd | Grange Farm, Womersley, DN6 9BW | Private Limited Company | 15/05/2012 |
Cabwi Awarding Body | Haigh & Co Grange Cottage, Womersley, DN6 9BW | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 12/08/1991 |
Charles Adam Limited | Grange Cottage, Womersley, DN6 9BW | Private Limited Company | 05/04/2009 |
Churchill Cranes Limited | Haigh & Co Grange Cottage, Womersley, DN6 9BW | Private Limited Company | 13/05/2008 |
Clement Law Costs Consultants Limited | Grange Cottage Fulham Lane, Womersley, DN6 9BW | Private Limited Company | 07/06/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017