This address belongs to Bedrock located in the street of Churchdown and the city of Gloucester. The postcode for this property is GL3 1JQ. Bedrock, Sandycroft Road, Churchdown is located at about 23m above sea level. This property is situated at an approximate latitude and longitude of 51.890736, -2.188301 respectively.
This property has approximate easting and northing of 387138 and 221370 respectively.
There are 4 more addresses near this address.
Property Bedrock, Sandycroft Road, Churchdown, Gloucester, GL3 1JQ has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
31 May 2002 | £142,500 | Detached | Freehold | Gloucester |
16 February 2007 | £180,000 | Detached | Freehold | Gloucester |
08 November 2013 | £205,000 | Detached | Freehold | Gloucester |
29 May 2015 | £224,000 | Detached | Freehold | Gloucester |
This property is located in the district of Tewkesbury (GL3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bedrock, Sandycroft Road, Churchdown, Gloucester, GL3 1JQ |
---|---|
Premise | Bedrock |
Street Address | Sandycroft Road, Churchdown |
City | Gloucester |
Street | Churchdown |
Ward | Churchdown St John's |
District | Tewkesbury |
Country | England |
Latitude/Longitude | 51.890736, -2.188301 |
Easting/Northing | 387138, 221370 |
Postcode Unit | GL3 1JQ |
Postcode Sector | GL3 1 |
Postcode District | GL3 |
Postcode Area | GL |
Outward Code | GL3 |
Inward Code | 1JQ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017