This address belongs to Up And Doing Limited located in the street of Holborn Viaduct and the city of London. The postcode for this property is EC1A 2BN. Up And Doing Limited, International House, 24 Holborn Viaduct is located at about 22m above sea level. This property is situated at an approximate latitude and longitude of 51.516948, -0.104733 respectively.
This property has approximate easting and northing of 531602 and 181483 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Up And Doing Limited |
---|---|
Company Number | 03963485 |
Company Category | Private Limited Company |
Company Address | International House 24 Holborn Viaduct, London, United Kingdom, EC1A 2BN |
Incorporation Date | 03 April 2000 |
Standard Industrial Classification (SIC) | 94110 - Activities of business and employers membership organizations |
Company Status | Active |
Last Account Made Up Date | 31 July 2016 |
Next Accounts Due Date | 30 April 2018 |
Accounts Ref Date | 31 July |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 03 April 2016 |
Next Returns Due Date | 01 May 2017 |
This property is located in the district of City of London (EC1A). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Up And Doing Limited, International House, 24 Holborn Viaduct, London, EC1A 2BN |
---|---|
Premise | Up And Doing Limited |
Street Address | International House, 24 Holborn Viaduct |
City | London |
Street | Holborn Viaduct |
Ward | Farringdon Within |
District | City of London |
Country | England |
Latitude/Longitude | 51.516948, -0.104733 |
Easting/Northing | 531602, 181483 |
Postcode Unit | EC1A 2BN |
Postcode Sector | EC1A 2 |
Postcode District | EC1A |
Postcode Area | EC |
Outward Code | EC1A |
Inward Code | 2BN |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Netload Limited | International House,, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 24/04/2015 |
Network Consulting Solutions Ltd | 24 International House, Holborn Viaduct, EC1A 2BN | Private Limited Company | 23/04/2015 |
Network Point Limited | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 24/02/2016 |
Network4 Ltd | International House 24 Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 27/02/2014 |
Neuma Llp | International House 24 Holborn Viaduct, Clerkenwell, EC1A 2BN | Limited Liability Partnership | 12/11/2015 |
New Dimension Consulting Ltd | International House, 24 Holborn Viaduct Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 30/07/2015 |
New Ummah Ltd | International House 24 Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 15/09/2011 |
Newven Limited | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 28/09/2011 |
Nexsoma Limited | International House 24 Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 25/10/2011 |
Next-age Consulting Ltd | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 05/11/1999 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017