This address belongs to Zs Assets Limited located in the street of City Of London and the city of London. The postcode for this property is EC1A 2BN. Zs Assets Limited, International House 24 Holborn Viaduct, City Of London is located at about 22m above sea level. This property is situated at an approximate latitude and longitude of 51.516948, -0.104733 respectively.
This property has approximate easting and northing of 531602 and 181483 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Zs Assets Limited |
---|---|
Company Number | 09328922 |
Company Category | Private Limited Company |
Company Address | International House 24 Holborn Viaduct City Of London, London, United Kingdom, EC1A 2BN |
Incorporation Date | 26 November 2014 |
Standard Industrial Classification (SIC) | 68100 - Buying and selling of own real estate |
Company Status | Active |
Last Account Made Up Date | 30 November 2015 |
Next Accounts Due Date | 31 August 2017 |
Accounts Ref Date | 30 November |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 26 November 2015 |
Next Returns Due Date | 24 December 2016 |
This property is located in the district of City of London (EC1A). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Zs Assets Limited, International House 24 Holborn Viaduct, City Of London, London, EC1A 2BN |
---|---|
Premise | Zs Assets Limited |
Street Address | International House 24 Holborn Viaduct, City Of London |
City | London |
Street | City Of London |
Ward | Farringdon Within |
District | City of London |
Country | England |
Latitude/Longitude | 51.516948, -0.104733 |
Easting/Northing | 531602, 181483 |
Postcode Unit | EC1A 2BN |
Postcode Sector | EC1A 2 |
Postcode District | EC1A |
Postcode Area | EC |
Outward Code | EC1A |
Inward Code | 2BN |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Global Heaven Limited | 24 Holborn Viaduct, Holborn Viaduct, EC1A 2BN | Private Limited Company | 09/03/2015 |
Global Marketing And Consulting Ltd | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 02/09/2015 |
Global Practice Limited | International House 24 Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 22/09/2014 |
Global Solutions For Business Ltd | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 19/05/2016 |
Global Tech Ireland Limited | International House 24, Holborn Viaduct, EC1A 2BN | Private Limited Company | 22/12/2014 |
Global Traders S & R Ltd | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 06/05/2016 |
Global Wealth Studios Ltd | International House 24 Holborn Viaduct, City Of London, EC1A 2BN | Private Limited Company | 11/02/2010 |
Glr Turbo Ltd. | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 08/10/2014 |
Go Partner Marketing Ltd | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 01/03/2016 |
Gocon Consulting Limited | International House, 24 Holborn Viaduct, EC1A 2BN | Private Limited Company | 10/08/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017