Postcode District B21 is located in the region of Birmingham and covers the areas of Handsworth. There are about 773 postcodes in B21 out of which 439 are active.
B21 Postcode District has an approximate population of 29626 and 9638 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B21 0 | 9773 | 3310 | 243 | 164 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B21 1 | 138 | 11 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B21 8 | 9668 | 3216 | 159 | 110 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B21 9 | 10185 | 3112 | 233 | 154 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017