Postcode District B23 is located in the region of Birmingham and covers the areas of Erdington, Short Heath. There are about 1198 postcodes in B23 out of which 827 are active.
B23 Postcode District has an approximate population of 42858 and 18745 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B23 3 | 181 | 38 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B23 5 | 15189 | 6817 | 364 | 291 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B23 6 | 11124 | 5059 | 310 | 221 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B23 7 | 16545 | 6869 | 343 | 277 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017