Postcode District BA3 is located in the region of Bath and North East Somerset and covers the areas of Radstock, Midsomer Norton, Holcombe, Coleford. There are about 1900 postcodes in BA3 out of which 1223 are active.
BA3 Postcode District has an approximate population of 34598 and 13970 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BA3 2 | 9940 | 4169 | 324 | 271 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BA3 3 | 10286 | 4146 | 367 | 301 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BA3 4 | 7489 | 2830 | 365 | 319 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BA3 5 | 6883 | 2825 | 369 | 326 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BA3 9 | 29 | 6 |
Sector | Postcodes | Active Postcodes |
---|---|---|
BA3 1 | 176 | 0 |
BA3 6 | 270 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017