Postcode District DY3 is located in the region of Dudley and covers the areas of Sedgley, Lower Gornal, Upper Gornal, Gornalwood, Himley, Swindon, Woodsetton. There are about 925 postcodes in DY3 out of which 811 are active.
DY3 Postcode District has an approximate population of 34092 and 14563 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DY3 1 | 10070 | 4125 | 269 | 230 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DY3 2 | 11466 | 5130 | 292 | 259 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DY3 3 | 10795 | 4583 | 273 | 242 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DY3 4 | 1761 | 725 | 91 | 80 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017