Postcode District L31 is located in the region of Sefton and covers the areas of Maghull, Lydiate, Melling, Waddicar. There are about 916 postcodes in L31 out of which 741 are active.
L31 Postcode District has an approximate population of 30659 and 12548 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 5 | 3672 | 1428 | 80 | 63 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 2 | 3411 | 1566 | 107 | 91 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 6 | 3236 | 1383 | 86 | 71 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 0 | 2033 | 866 | 67 | 47 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 8 | 2786 | 1181 | 91 | 73 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 9 | 4164 | 1744 | 98 | 77 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 3 | 1616 | 729 | 67 | 57 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 4 | 2603 | 1019 | 114 | 92 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 1 | 4188 | 1467 | 133 | 114 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L31 7 | 2950 | 1165 | 73 | 56 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017