Postcode District ME1 is located in the region of Medway and covers the areas of Rochester, Burham, Wouldham. There are about 1189 postcodes in ME1 out of which 764 are active.
ME1 Postcode District has an approximate population of 31145 and 12861 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME1 1 | 5783 | 2832 | 343 | 222 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME1 2 | 14391 | 5773 | 319 | 257 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME1 3 | 10971 | 4256 | 329 | 261 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME1 9 | 198 | 24 |
ME1 9AX | ME1 9EB | ME1 9EN | ME1 9EP | ME1 9GP | ME1 9GT | ME1 9GY | ME1 9HB |
ME1 9HX | ME1 9JB | ME1 9JF | ME1 9JR | ME1 9JY | ME1 9LA | ME1 9LB | ME1 9LE |
ME1 9LH | ME1 9LJ | ME1 9LL | ME1 9LN | ME1 9LP | ME1 9LQ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017