Postcode District ME10 is located in the region of Swale and covers the areas of Sittingbourne. There are about 1431 postcodes in ME10 out of which 1096 are active.
ME10 Postcode District has an approximate population of 47660 and 19347 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 1 | 13425 | 5618 | 337 | 281 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 2 | 14671 | 5701 | 312 | 260 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 3 | 7415 | 3086 | 266 | 208 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 4 | 9478 | 3956 | 284 | 219 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 5 | 2671 | 986 | 70 | 67 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME10 9 | 162 | 61 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017