Postcode District PO21 is located in the region of Sussex and covers the areas of Bognor Regis. There are about 1729 postcodes in PO21 out of which 1330 are active.
PO21 Postcode District has an approximate population of 39544 and 17702 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 1 | 5957 | 2767 | 339 | 263 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 2 | 10004 | 4321 | 341 | 261 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 3 | 7900 | 3625 | 299 | 259 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 4 | 7273 | 3544 | 304 | 267 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 5 | 8410 | 3445 | 292 | 257 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO21 9 | 154 | 23 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017