Postcode District SP10 is located in the region of Test Valley and covers the areas of Andover. There are about 1525 postcodes in SP10 out of which 1004 are active.
SP10 Postcode District has an approximate population of 40508 and 16638 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 1 | 3994 | 1857 | 260 | 160 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 2 | 9985 | 4335 | 309 | 225 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 3 | 13590 | 5505 | 383 | 314 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 4 | 7049 | 2712 | 172 | 106 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 5 | 5890 | 2229 | 231 | 133 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SP10 9 | 170 | 66 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017