Postcode District SY3 is located in the region of Shropshire and covers the areas of South Shrewsbury, West Shrewsbury, Bayston Hill. There are about 1261 postcodes in SY3 out of which 1061 are active.
SY3 Postcode District has an approximate population of 33658 and 14626 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 0 | 5311 | 2223 | 197 | 174 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 5 | 4311 | 1934 | 162 | 132 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 6 | 2395 | 1086 | 66 | 56 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 7 | 7471 | 3352 | 266 | 223 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 8 | 8727 | 3802 | 350 | 288 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY3 9 | 5443 | 2229 | 220 | 188 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017