Postcode Area WR covers the areas in Worcester. There is a total of about 12152 postcodes in WR out of which 8479 postcodes are active and deliverable. WR has an approximate population of 287838 and 122730 households. WR contains 0 non-geographic postcodes.
There are 32 active districts and 0 inactive/non-deliverable districts in WR.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
WR1 | Worcester | Worcester | 9231 | 4850 | 836 | 431 |
WR2 | Worcester | Worcester | 29799 | 12092 | 902 | 711 |
WR3 | Worcester | Worcester | 20397 | 8738 | 677 | 516 |
WR4 | Worcester | Worcester | 26127 | 10881 | 818 | 614 |
WR5 | Worcester | Worcester | 30933 | 12785 | 978 | 755 |
WR6 | Worcester | Worcester | 12216 | 5056 | 614 | 503 |
WR7 | Worcester | Worcester | 5348 | 2131 | 266 | 213 |
WR8 | Worcester | Worcester | 8093 | 3602 | 421 | 326 |
WR9 | Droitwich | Wychavon | 31012 | 13166 | 1097 | 824 |
WR10 | Pershore | Wychavon | 17746 | 7722 | 817 | 609 |
WR11 | Evesham | Wychavon | 41600 | 17383 | 2264 | 1134 |
WR12 | Broadway | Wychavon | 5576 | 2631 | 244 | 190 |
WR13 | Malvern | Malvern Hills | 8274 | 3496 | 430 | 358 |
WR14 | Malvern | Malvern Hills | 34290 | 15087 | 1433 | 1041 |
WR15 | Tenbury Wells | Worcester | 7196 | 3110 | 312 | 249 |
WR99 | Worcester | Worcester | 28 | 5 | ||
WR1 | Worcester | Worcester | 9231 | 4850 | 836 | 431 |
WR2 | Worcester | Worcester | 29799 | 12092 | 902 | 711 |
WR3 | Worcester | Worcester | 20397 | 8738 | 677 | 516 |
WR4 | Worcester | Worcester | 26127 | 10881 | 818 | 614 |
WR5 | Worcester | Worcester | 30933 | 12785 | 978 | 755 |
WR6 | Worcester | Worcester | 12216 | 5056 | 614 | 503 |
WR7 | Worcester | Worcester | 5348 | 2131 | 266 | 213 |
WR8 | Worcester | Worcester | 8093 | 3602 | 421 | 326 |
WR9 | Droitwich | Wychavon | 31012 | 13166 | 1097 | 824 |
WR10 | Pershore | Wychavon | 17746 | 7722 | 817 | 609 |
WR11 | Evesham | Wychavon | 41600 | 17383 | 2264 | 1134 |
WR12 | Broadway | Wychavon | 5576 | 2631 | 244 | 190 |
WR13 | Malvern | Malvern Hills | 8274 | 3496 | 430 | 358 |
WR14 | Malvern | Malvern Hills | 34290 | 15087 | 1433 | 1041 |
WR15 | Tenbury Wells | Worcester | 7196 | 3110 | 312 | 249 |
WR99 | Worcester | Worcester | 28 | 5 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017