Know details of addresses like postcode, geographical location. Find nearby places such as hospitals, schools, and businesses. Explore historical prices for properties, price trends in localities and other statistics for an address or postcode.
For routing of postal mails, Royal Mail has divided the UK into smaller geographical units in a hierarchical manner. At the top of this hierarchy are postcode areas. Postcode areas are the largest geographic group into which UK is divided and forms the first few characters of a UK Postcode. There are about 124 postcode areas in use out of which 121 are geographic postcode areas. Post towns and postcode districts are sub-regions of a postcode area.
Find details such as population, households, total postcodes and active postcodes of 124 postcode areas in the table below.
Postcode Area | Postcode Area Name | Population | Households | Postcodes | Active Postcodes | Non Geographic Postcodes |
---|---|---|---|---|---|---|
AB | Aberdeen | 499692 | 218798 | 38387 | 16858 | 0 |
AL | St Albans | 249911 | 99209 | 11182 | 7700 | 0 |
B | Birmingham | 1904293 | 750842 | 60234 | 41426 | 0 |
BA | Bath | 434539 | 183530 | 19468 | 14926 | 0 |
BB | Blackburn | 488564 | 202015 | 18515 | 13089 | 0 |
BD | Bradford | 578374 | 223952 | 22977 | 16917 | 12 |
BH | Bournemouth | 552110 | 242907 | 21822 | 15128 | 0 |
BL | Bolton | 379929 | 159979 | 13724 | 10279 | 0 |
BN | Brighton | 802838 | 356367 | 34288 | 22028 | 1 |
BR | Bromley | 299157 | 124954 | 10415 | 6887 | 0 |
BS | Bristol | 940076 | 398197 | 44543 | 26545 | 0 |
BT | Northern Ireland | 1772429 | 687553 | 51734 | 51734 | 0 |
CA | Carlisle | 318114 | 140587 | 15938 | 12496 | 0 |
CB | Cambridge | 421151 | 167640 | 18711 | 10306 | 0 |
CF | Cardiff | 1005305 | 419896 | 41794 | 23184 | 0 |
CH | Chester | 659880 | 285880 | 23805 | 18623 | 0 |
CM | Chelmsford | 653626 | 270044 | 26475 | 17566 | 0 |
CO | Colchester | 411411 | 176939 | 17506 | 12935 | 0 |
CR | Croydon | 405236 | 158695 | 14317 | 7998 | 0 |
CT | Canterbury | 482627 | 206290 | 19299 | 14684 | 0 |
CV | Coventry | 821033 | 341504 | 27358 | 19775 | 0 |
CW | Crewe | 309487 | 130803 | 13510 | 9217 | 0 |
DA | Dartford | 430139 | 173329 | 12489 | 8932 | 0 |
DD | Dundee | 280568 | 128312 | 11129 | 8888 | 0 |
DE | Derby | 730125 | 306586 | 29422 | 16829 | 0 |
DG | Dumfries and Galloway | 151139 | 67885 | 7660 | 6816 | 0 |
DH | Durham | 309030 | 132814 | 11267 | 8907 | 0 |
DL | Darlington | 360734 | 156814 | 16387 | 13178 | 0 |
DN | Doncaster | 756058 | 320303 | 27338 | 21494 | 0 |
DT | Dorchester | 212796 | 93053 | 9577 | 7735 | 0 |
DY | Dudley | 410847 | 171692 | 14257 | 10974 | 0 |
E | East London | 989043 | 370613 | 27259 | 16144 | 0 |
EC | Central London | 33956 | 17102 | 12427 | 3917 | 0 |
EH | Edinburgh | 868113 | 389353 | 31553 | 24072 | 0 |
EN | Enfield | 344780 | 137907 | 12783 | 8547 | 61 |
EX | Exeter | 547401 | 235895 | 27897 | 21943 | 1 |
FK | Falkirk and Stirling | 276371 | 119790 | 9468 | 7667 | 0 |
FY | Blackpool | 276593 | 125986 | 9862 | 7237 | 0 |
G | Glasgow | 1183614 | 540601 | 46051 | 31562 | 0 |
GL | Gloucester | 605458 | 257602 | 27935 | 20668 | 0 |
GU | Guildford | 726120 | 288537 | 34749 | 21916 | 0 |
GY | Guernsey | - | - | - | - | - |
HA | Harrow | 480678 | 169132 | 17137 | 10310 | 0 |
HD | Huddersfield | 262843 | 111694 | 10594 | 7081 | 0 |
HG | Harrogate | 138214 | 59455 | 6196 | 4377 | 0 |
HP | Hemel Hempstead | 488592 | 195951 | 21253 | 13825 | 0 |
HR | Hereford | 176308 | 75400 | 7765 | 6307 | 0 |
HS | Outer Hebrides | 27663 | 12565 | 1078 | 963 | 0 |
HU | Hull | 443219 | 191836 | 14948 | 10825 | 0 |
HX | Halifax | 160137 | 68980 | 7284 | 5655 | 0 |
IG | Ilford | 335693 | 119754 | 9741 | 5878 | 0 |
IM | Isle of Man | - | - | - | - | - |
IP | Ipswich | 595883 | 252895 | 26361 | 20769 | 0 |
IV | Inverness | 228056 | 98990 | 10506 | 7216 | 1 |
JE | Jersey | - | - | - | - | - |
KA | Kilmarnock | 370877 | 166467 | 13947 | 11550 | 0 |
KT | Kingston upon Thames | 529633 | 214274 | 21947 | 14267 | 0 |
KW | Kirkwall | 53132 | 24290 | 2084 | 1824 | 0 |
KY | Kirkcaldy | 363956 | 160089 | 12937 | 10000 | 0 |
L | Liverpool | 856675 | 370680 | 42670 | 20369 | 0 |
LA | Lancaster | 328926 | 143213 | 14490 | 11770 | 0 |
LD | Llandrindod Wells | 50225 | 22291 | 2622 | 2206 | 0 |
LE | Leicester | 985352 | 391460 | 33700 | 21968 | 0 |
LL | Llandudno | 537252 | 232655 | 24082 | 20096 | 0 |
LN | Lincoln | 293141 | 126372 | 11714 | 9052 | 0 |
LS | Leeds | 774677 | 330676 | 31141 | 21413 | 0 |
LU | Luton | 336095 | 129149 | 10111 | 6205 | 0 |
M | Manchester | 1167414 | 492884 | 57709 | 31562 | 0 |
ME | Rochester | 606891 | 245786 | 21441 | 16064 | 0 |
MK | Milton Keynes | 508035 | 202926 | 22034 | 15006 | 0 |
ML | Motherwell | 382997 | 168005 | 11494 | 9556 | 0 |
N | North London | 847197 | 344938 | 28568 | 17498 | 0 |
NE | Newcastle upon Tyne | 1162976 | 510229 | 44245 | 32914 | 0 |
NG | Nottingham | 1163617 | 493228 | 36524 | 28531 | 0 |
NN | Northampton | 653055 | 272356 | 24221 | 16008 | 0 |
NP | Newport | 488569 | 206539 | 27654 | 13566 | 0 |
NR | Norwich | 722618 | 315784 | 27675 | 23096 | 0 |
NW | North West London | 553732 | 222208 | 24896 | 14107 | 0 |
OL | Oldham | 462590 | 188194 | 17447 | 13036 | 0 |
OX | Oxford | 613492 | 242551 | 33895 | 19239 | 0 |
PA | Paisley | 321350 | 148778 | 12736 | 9280 | 0 |
PE | Peterborough | 890470 | 373108 | 38107 | 25995 | 0 |
PH | Perth | 165118 | 73021 | 7257 | 6032 | 0 |
PL | Plymouth | 543016 | 232152 | 21906 | 17264 | 0 |
PO | Portsmouth | 822540 | 352453 | 32132 | 23846 | 0 |
PR | Preston | 520366 | 219388 | 19421 | 12829 | 0 |
RG | Reading | 778419 | 314408 | 44833 | 22770 | 0 |
RH | Redhill | 531923 | 217143 | 23486 | 15856 | 0 |
RM | Romford | 517305 | 205322 | 14811 | 9823 | 0 |
S | Sheffield | 1358186 | 578058 | 48211 | 33163 | 0 |
SA | Swansea | 730075 | 315791 | 28953 | 23114 | 0 |
SE | South East London | 988126 | 412444 | 33169 | 20435 | 0 |
SG | Stevenage | 402479 | 167182 | 16449 | 11720 | 0 |
SK | Stockport | 603540 | 260549 | 24485 | 16256 | 0 |
SL | Slough | 373407 | 144554 | 16397 | 10719 | 0 |
SM | Sutton | 217171 | 87907 | 6500 | 4369 | 0 |
SN | Swindon | 458798 | 191252 | 20821 | 14204 | 0 |
SO | Southampton | 665472 | 276330 | 39378 | 18122 | 0 |
SP | Salisbury | 232282 | 94658 | 11037 | 8426 | 0 |
SR | Sunderland | 250843 | 109612 | 8514 | 6546 | 0 |
SS | Southend-on-Sea | 518631 | 216682 | 16951 | 11792 | 0 |
ST | Stoke-on-Trent | 644416 | 275646 | 22225 | 17451 | 0 |
SW | South West London | 877183 | 382790 | 35704 | 20369 | 0 |
SY | Shrewsbury | 341952 | 144660 | 16903 | 14253 | 0 |
TA | Taunton | 322408 | 139414 | 14371 | 11534 | 0 |
TD | Galashiels | 112644 | 52111 | 5168 | 4459 | 0 |
TF | Telford | 212536 | 85637 | 8983 | 6842 | 0 |
TN | Tonbridge | 681747 | 286228 | 31835 | 22443 | 0 |
TQ | Torquay | 281112 | 125365 | 12937 | 9927 | 0 |
TR | Truro | 294061 | 127803 | 14880 | 11822 | 0 |
TS | Cleveland | 602320 | 256341 | 22525 | 17292 | 0 |
TW | Twickenham | 491918 | 193508 | 19678 | 11090 | 0 |
UB | Southall | 371413 | 126879 | 11282 | 7083 | 0 |
W | West London | 531690 | 236493 | 39509 | 19125 | 0 |
WA | Warrington | 616482 | 261804 | 25131 | 18017 | 0 |
WC | Central London | 35745 | 15757 | 7368 | 2739 | 0 |
WD | Watford | 256476 | 103336 | 15683 | 7317 | 0 |
WF | Wakefield | 512784 | 214107 | 17832 | 14178 | 0 |
WN | Wigan | 309156 | 131514 | 8976 | 7062 | 0 |
WR | Worcester | 287838 | 122730 | 12152 | 8479 | 0 |
WS | Walsall | 449728 | 181669 | 14557 | 9939 | 0 |
WV | Wolverhampton | 396187 | 162933 | 14058 | 10372 | 35 |
YO | York | 562761 | 242140 | 33614 | 18250 | 0 |
ZE | Lerwick | 23086 | 9915 | 740 | 647 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017