This address belongs to 48 located in the street of Tunstall and the city of Sittingbourne. The postcode for this property is ME10 1RH. 48 Chegworth Gardens, Tunstall is located at about 41m above sea level. This property is situated at an approximate latitude and longitude of 51.326612, 0.725817 respectively.
This property has approximate easting and northing of 590010 and 162140 respectively.
There are 4 more addresses near this address.
Property 48 Chegworth Gardens, Tunstall, Sittingbourne, ME10 1RH has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
10 October 2000 | £85,000 | Semi Detached | Freehold | Sittingbourne |
12 April 2002 | £115,000 | Semi Detached | Freehold | Sittingbourne |
11 March 2016 | £90,000 | Semi Detached | Freehold | Sittingbourne |
This property is located in the district of Swale (ME10). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 48 Chegworth Gardens, Tunstall, Sittingbourne, ME10 1RH |
---|---|
Premise | 48 |
Street Address | Chegworth Gardens, Tunstall |
City | Sittingbourne |
Street | Tunstall |
Ward | Woodstock |
District | Swale |
Country | England |
Latitude/Longitude | 51.326612, 0.725817 |
Easting/Northing | 590010, 162140 |
Postcode Unit | ME10 1RH |
Postcode Sector | ME10 1 |
Postcode District | ME10 |
Postcode Area | ME |
Outward Code | ME10 |
Inward Code | 1RH |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017